
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>

 <title>Attorney Blog</title>
 <link>http://www.childaccidentbook.com/blog/</link>
 <description>Attorney Web Blog</description>
 <language>en-us</language>
 <copyright>2010 Davis Law Group, All Rights Reserved, Reproduced with Permission</copyright>
 <docs>http://www.childaccidentbook.com/blog/</docs>
 <lastBuildDate>Wed, 10 Mar 2010 04:26:43 EST</lastBuildDate>
 <image>
	<title>Attorney Blog</title>
	<url>http://www.childaccidentbook.com/images/logoprint.gif</url>
	<link>http://www.childaccidentbook.com/blog/</link>
 </image>

	<item>
		<title>Children Injured or Killed by Seattle Children&apos;s Hospital l Medical Malpractice Attorney</title>
		<description>Medical malpractice, medical mistakes, surgery and drug errors and other types of medical negligence&amp;nbsp;happen to kids at Seattle Children&apos;s Hospital just as it does at other pediatric hospitals around the country.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;If your child has been injured or killed due to medical mistakes by doctors, nurses or pharmasists at Children&apos;s Hospital you may need the help of an experiences Seattle, Washington attorney who is familiar with child accident cases and who has deal with legal claims against Childrens in the past.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;Seattle child injury attorney Chris Davis has the experience and qualifications that you need.&amp;nbsp; You can contact the Davis Law Group for a free consutation and a complimentary copy of &lt;strong&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;Little Kids, Big Accidents&lt;/span&gt;&lt;/strong&gt;.&amp;nbsp; Call 206-727-4000 or visit &lt;a href=&quot;http://www.DavisLawGroupSeattle.com&quot;&gt;www.DavisLawGroupSeattle.com&lt;/a&gt;.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Learn more about some recent cases involving Children&apos;s Hospital:&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;grieving-mother-sues-seattle-childrens-hospital-for-the-wrongful-death-of-her-son.cfm&quot;&gt;&lt;span style=&quot;color: #0066cc;&quot;&gt;Grieving Mother Sues Seattle Children&apos;s Hospital for the Wrongful Death of her Son&lt;/span&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;../library/Complaint_for_Damages___Blankenship_v_Seattle_Children_s_Hospital.pdf&quot;&gt;&lt;span style=&quot;color: #0066cc;&quot;&gt;Official Court Filing - Complaint for Damages - Blankenship v Seattle Children&apos;s Hospital&lt;/span&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;../video/seattle-childrens-hospital-admits-medical-mistake1.cfm&quot;&gt;&lt;span style=&quot;color: #0066cc;&quot;&gt;Seattle Children&apos;s Hospital Admits Medical Mistake&lt;/span&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;../video/childrens-hospital-in-seattle-makes-medication-error-that-kills-15-year-old-boy.cfm&quot;&gt;&lt;span style=&quot;color: #0066cc;&quot;&gt;Children&apos;s Hospital In Seattle Makes Medication Error That Kills 15 Year Old Boy&lt;/span&gt;&lt;/a&gt;</description>
		<link>http://www.childaccidentbook.com/blog/children%2Dinjured%2Dor%2Dkilled%2Dby%2Dseattle%2Dchildrens%2Dhospital%2Dl%2Dmedical%2Dmalpractice%2Dattorney%2Ecfm</link>
		<guid>http://www.childaccidentbook.com/blog/children%2Dinjured%2Dor%2Dkilled%2Dby%2Dseattle%2Dchildrens%2Dhospital%2Dl%2Dmedical%2Dmalpractice%2Dattorney%2Ecfm</guid>
		<author>mischelle@injurytriallawyer.com (Blog Author)25720</author>
		<pubDate>Tue, 26 Jan 2010 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Good Booster Seats Bad Booster Seats: Washington State Parents Need To Know The Difference</title>
		<description>&lt;p&gt;Putting your kids in car &lt;a title=&quot;washington state booster seat law&quot; href=&quot;http://depts.washington.edu/booster/anton_skeen_bill.html&quot; target=&quot;_blank&quot;&gt;booster seats is the law in Washington State&lt;/a&gt;.&amp;nbsp; But the &lt;strong&gt;Insurance Institute for Highway Safety&lt;/strong&gt; today issued a warning about child booster seats.&amp;nbsp; The Institute explains that not all booster seats offer children the same amount of safety protection in a crash. Seatbelts are designed for adults. That&apos;s why kids need a boost to get them in the right spot.&amp;nbsp; It all comes down to where the lap and shoulder belts fit across&amp;nbsp;the child&apos;s body.&amp;nbsp;&amp;nbsp;&lt;br /&gt;&lt;br /&gt;The Institute has just released its latest ratings of almost all booster seats sold in the U.S. It tested each seat using a crash test dummy representing an average sized 6-year-old.&lt;/p&gt;
&lt;h2&gt;BAD BOOSTER SEATS: Booster seats that are NOT recommended/dangerous booster seats:&lt;/h2&gt;
&lt;ul&gt;
&lt;li&gt;&amp;nbsp;Harmony Secure Comfort Deluxe backless/clip&lt;/li&gt;
&lt;li&gt;Combi Kobuk&lt;/li&gt;
&lt;li&gt;Evenflo Express&lt;/li&gt;
&lt;li&gt;Eddie Bauer Deluxe&lt;/li&gt;
&lt;li&gt;Safety 1st Alpha Omega Elite&lt;/li&gt;
&lt;li&gt;Evenflo Sightseer&lt;/li&gt;
&lt;li&gt;Alpha Omega Elite&lt;/li&gt;
&lt;li&gt;Eddie Bauer Deluxe 3-in-1&lt;/li&gt;
&lt;li&gt;Safety 1st All-in-One&lt;/li&gt;
&lt;li&gt;Alpha Omega Luxe Echelon&lt;/li&gt;
&lt;li&gt;Alpha Omega&lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;
&lt;h2&gt;BEST BOOSTER SEATS: Orovide good lap and shoulder belt fit in almost any car, minivan, or SUV.&lt;/h2&gt;
&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;Combi Dakota backless/clip &lt;/li&gt;
&lt;li&gt;Recaro Young Sport &lt;/li&gt;
&lt;li&gt;Recaro Vivo &lt;/li&gt;
&lt;li&gt;Maxi-Cosi Rodi XR &lt;/li&gt;
&lt;li&gt;Evenflo Big Kid Amp backless/clip &lt;/li&gt;
&lt;li&gt;Eddie Bauer Auto Booster &lt;/li&gt;
&lt;li&gt;Cosco Juvenile Pronto &lt;/li&gt;
&lt;li&gt;Britax Frontier &lt;/li&gt;
&lt;li&gt;Clek Oobr &lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;
&lt;h2&gt;BOOD BOOSTER SEATS: Provide optimal belt fit in almost as many vehicles as the Best Bet Models.&lt;/h2&gt;
&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;Combi Kobuk backless/clip &lt;/li&gt;
&lt;li&gt;Maxi-Cosi Rodi &lt;/li&gt;
&lt;li&gt;Evenflo Symphony 65 &lt;/li&gt;
&lt;li&gt;Britax Parkway SG &lt;/li&gt;
&lt;li&gt;Graco TurboBooster SafeSeat Wander &lt;/li&gt;
&lt;li&gt;Graco TurboBooster SafeSeat Sachi &lt;br /&gt;&lt;/li&gt;
&lt;/ul&gt;</description>
		<link>http://www.childaccidentbook.com/blog/good%2Dbooster%2Dseats%2Dbad%2Dbooster%2Dseats%2Dwashington%2Dstate%2Dparents%2Dneed%2Dto%2Dknow%2Dthe%2Ddifference%2Ecfm</link>
		<guid>http://www.childaccidentbook.com/blog/good%2Dbooster%2Dseats%2Dbad%2Dbooster%2Dseats%2Dwashington%2Dstate%2Dparents%2Dneed%2Dto%2Dknow%2Dthe%2Ddifference%2Ecfm</guid>
		<author>mischelle@injurytriallawyer.com (Blog Author)23835</author>
		<pubDate>Tue, 22 Dec 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Children Testifying in Court for Personal Injury Cases</title>
		<description>If a lawsuit has been filed to recover financial compensation for the child&amp;rsquo;s injuries, that child may be called to testify in court.&amp;nbsp; However, most cases involving children never go to court.&amp;nbsp; So the chances that a child will be forced to testify in court are extremely low.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;The age of the child does not necessarily determine whether a child can or should testify.&amp;nbsp; But in Washington, the admission of testimony by children under age 10 is within the discretion of the trial court.&amp;nbsp; Children under the age of 10, who appear incapable of receiving just impressions of the facts respecting which they are examined, or of relating them truly, may not be considered competent to testify.&amp;nbsp;&amp;nbsp; &lt;br /&gt;&lt;br /&gt;Generally, a child may be held competent to testify if that child (1) understands the obligation to speak the truth on the witness stand; (2) has the mental capacity, at the time of the occurrence concerning which the child is to testify, to receive an accurate impression of it; (3) has a memory sufficient to retain an independent recollection of the occurrence; (4) has the capacity to express in words a memory of the occurrence; and (5) has the capacity to understand simple questions about the occurrence. The final determination of whether the child is competent to testify will rest with the judge, who will evaluate and listen to the child, as well as consider the child&amp;rsquo;s demeanor and manner of testifying. &lt;br /&gt;</description>
		<link>http://www.childaccidentbook.com/blog/children%2Dtestifying%2Din%2Dcourt%2Dfor%2Dpersonal%2Dinjury%2Dcases%2Ecfm</link>
		<guid>http://www.childaccidentbook.com/blog/children%2Dtestifying%2Din%2Dcourt%2Dfor%2Dpersonal%2Dinjury%2Dcases%2Ecfm</guid>
		<author>mischelle@injurytriallawyer.com (Blog Author)22265</author>
		<pubDate>Mon, 23 Nov 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Statute of Limitations for Child Accident Cases in Washington State - Seattle Lawyer</title>
		<description>There are strict time limits on when a person may bring a legal claim arising from an injury accident.&amp;nbsp; This is no different for claims brought by children.&amp;nbsp; However, the general rule in Washington State is that a child has three (3) years from the date of the child&amp;rsquo;s 18th birthday to bring a claim.&amp;nbsp;&amp;nbsp; This effectively means that the child can wait until his or her 21st birthday to settle the claim or file a lawsuit.&amp;nbsp; It is usually not a good idea to wait this long to resolve the claim, especially those cases involving injuries to younger children.&amp;nbsp; However, certain exceptions may justify waiting until after the age of majority depending on the facts of the claim.</description>
		<link>http://www.childaccidentbook.com/blog/statute%2Dof%2Dlimitations%2Dfor%2Dchild%2Daccident%2Dcases%2Din%2Dwashington%2Dstate%2Dseattle%2Dlawyer%2Ecfm</link>
		<guid>http://www.childaccidentbook.com/blog/statute%2Dof%2Dlimitations%2Dfor%2Dchild%2Daccident%2Dcases%2Din%2Dwashington%2Dstate%2Dseattle%2Dlawyer%2Ecfm</guid>
		<author>mischelle@injurytriallawyer.com (Blog Author)22262</author>
		<pubDate>Mon, 23 Nov 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Part Two - Parental Negligence and Parental Immunity - Washington State Law</title>
		<description>&lt;p&gt;The courts in Washington have rejected numerous attempts to hold a parent legally responsible for injuries caused to the child based on allegations of inadequate supervision.&amp;nbsp; But recently the Washington Supreme Court ruled that a step-parent may not be protected under the Parental Immunity Doctrine if that step-parent was not truly acting as a parent to the child.&amp;nbsp; In that case, the step-parent fell asleep and the 3-year-old step-daughter fell into the family swimming pool and drowned.&amp;nbsp;&amp;nbsp; It turned out the step-parent had previously taken out a life insurance policy on the child, an unusual action by a step-parent to say the least.&amp;nbsp; Also, the step-parent had only recently married the child&amp;rsquo;s mother so there was a factual question of whether the step-parent had sufficient time to form a parent-child relationship and thus be entitled to the protection of the Parental Immunity Doctrine.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;In another case the parents of a severely injured child were immune even though they were fully aware of the hazard which injured their child and had previously warned him to stay away.&amp;nbsp;&amp;nbsp; In another case a father was held immune when his 3 year-old son was severely burned in a fire that the father had started in the back yard and then left the child alone.&amp;nbsp;&amp;nbsp; But it is important to remember that the Parental Immunity Doctrine only protects negligent conduct in certain situations.&amp;nbsp; A parent may still be legally and financially responsible for intentional conduct that harms the child, like physical and sexual abuse.&lt;/p&gt;</description>
		<link>http://www.childaccidentbook.com/blog/part%2Dtwo%2Dparental%2Dnegligence%2Dand%2Dparental%2Dimmunity%2Dwashington%2Dstate%2Dlaw%2Ecfm</link>
		<guid>http://www.childaccidentbook.com/blog/part%2Dtwo%2Dparental%2Dnegligence%2Dand%2Dparental%2Dimmunity%2Dwashington%2Dstate%2Dlaw%2Ecfm</guid>
		<author>mischelle@injurytriallawyer.com (Blog Author)22261</author>
		<pubDate>Mon, 23 Nov 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Part One - Parental Negligence and Parental Immunity - Washington State Law</title>
		<description>&lt;p&gt;Usually when a child has been injured in an accident, the conduct of the child&amp;rsquo;s parents is called into question.&amp;nbsp; Typically the insurance company will try to argue that the child was injured in large part due to the parents&amp;rsquo; failure to adequately supervise the child.&amp;nbsp; But this argument often fails.&amp;nbsp; This is because Washington has adopted what is called the Parental Immunity Doctrine.&amp;nbsp; Under this doctrine, a negligent parent is immune from liability for injuries caused to the child unless the parent was acting outside his or her parental capacity, or if the child&amp;rsquo;s injuries were caused by a parent&amp;rsquo;s willful and wanton misconduct.&amp;nbsp; The doctrine is based upon the public policy of maintaining family tranquility and avoiding the fear of undermining a parent&amp;rsquo;s control and authority over his or her children.&lt;br /&gt;&lt;br /&gt;An exception to the Parental Immunity Doctrine is when the child&amp;rsquo;s injuries are due to a parent&amp;rsquo;s negligent driving.&amp;nbsp;&amp;nbsp; That means a child is still permitted to pursue a legal claim against his parent if the injuries arose from a car accident that was caused by the parent.&amp;nbsp; The doctrine also does not apply to those parents who engage in willful and wanton misconduct.&amp;nbsp; Washington law has defined the phrase &amp;ldquo;willful and wanton misconduct&amp;rdquo; to mean the parent&amp;rsquo;s intentional act or intentional failure to act in disregard of a known peril or hazard.&amp;nbsp; This can be a difficult burden to prove.&amp;nbsp; While the standard of negligence implies inadvertence or carelessness, the term willfulness suggests premeditation or formed intention in the face of known circumstances that would inform a reasonable parent of the highly dangerous nature of that conduct.&amp;nbsp; Essentially a parent&amp;rsquo;s conduct must rise to the level of intentional or reckless conduct or extreme indifference that had a high likelihood to cause harm to the child.&lt;br /&gt;&lt;/p&gt;</description>
		<link>http://www.childaccidentbook.com/blog/par%2Done%2Dparental%2Dnegligence%2Dand%2Dparental%2Dimmunity%2Dwashington%2Dstate%2Dlaw%2Ecfm</link>
		<guid>http://www.childaccidentbook.com/blog/par%2Done%2Dparental%2Dnegligence%2Dand%2Dparental%2Dimmunity%2Dwashington%2Dstate%2Dlaw%2Ecfm</guid>
		<author>mischelle@injurytriallawyer.com (Blog Author)22255</author>
		<pubDate>Mon, 23 Nov 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Negligence of the Child - Washington State Child Accident Injury Law - Seattle Attorney</title>
		<description>&lt;p&gt;Washington&amp;rsquo;s law of comparative negligence means that the proportionate share of fault of all potential negligent parties must be considered, even if it involves the conduct of a child.&amp;nbsp; This means a child can be held negligent and therefore wholly or partially responsible for the child&amp;rsquo;s injuries and damages.&amp;nbsp; In Washington, the issue of the child&amp;rsquo;s degree of negligence may also be called &amp;ldquo;contributory negligence.&amp;rdquo;&amp;nbsp; But there are certain limitations when it comes to accidents and injuries involving negligent children.&amp;nbsp; First, the law in Washington is that children under the age of 6 years cannot be held negligent as a matter of law.&amp;nbsp; The Washington State Supreme Court has decided that a child under age 6 does not have the mental capacity to be negligent.&amp;nbsp;&amp;nbsp; This means that anytime a child under 6 years of age has a legal claim for injuries caused by an accident, that child is deemed fault-free for purposes of deciding which parties negligently caused that child&amp;rsquo;s injuries.&lt;br /&gt;&lt;br /&gt;&amp;nbsp;For children who are 6 years of age and older, they may be deemed negligent and thus legally responsible for their own injuries.&amp;nbsp; But there is one important difference.&amp;nbsp; In Washington, children are not to be judged by the same standards that apply to adults.&amp;nbsp; We previously defined the negligence standard for adults as the failure to exercise ordinary care under the same or similar circumstances occurring at the time of the injury or the accident.&amp;nbsp; However, for children the negligence standard is defined much narrowly.&amp;nbsp; A child is negligent if that child fails to exercise the ordinary care that a &amp;ldquo;reasonably careful child of the same age, intelligence, maturity, training and experience&amp;rdquo; would exercise under the same or similar circumstances.&amp;nbsp; This is a very important distinction.&amp;nbsp; It means that a 7 year old child cannot be judged based on the same standards that might apply to a 10 year-old child.&amp;nbsp; The standard of negligence for children is also based heavily on the child&amp;rsquo;s individual characteristics and traits.&amp;nbsp; Conceivably, the actions of a special needs or mentally disabled child should only be judged based on the expected reasonable conduct by another child of the same age and/or intellectual capacity.&amp;nbsp; The same goes for children who may be advanced or high functioning.&amp;nbsp; High achieving children with excellent grades should only be judged by the expected actions of other children similarly situated.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
		<link>http://www.childaccidentbook.com/blog/negligence%2Dof%2Dthe%2Dchild%2Dwashington%2Dstate%2Dchild%2Daccident%2Dinjury%2Dlaw%2Dseattle%2Dattorney%2Ecfm</link>
		<guid>http://www.childaccidentbook.com/blog/negligence%2Dof%2Dthe%2Dchild%2Dwashington%2Dstate%2Dchild%2Daccident%2Dinjury%2Dlaw%2Dseattle%2Dattorney%2Ecfm</guid>
		<author>mischelle@injurytriallawyer.com (Blog Author)22254</author>
		<pubDate>Mon, 23 Nov 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Joint and Several Liability - Washington State Child Injury Law - Seattle Lawyer - Bellevue Attorney</title>
		<description>In Washington, there is an exception to the rule of comparative fault.&amp;nbsp; That exception occurs when the injured child is considered fault-free.&amp;nbsp; In that situation, if there are multiple negligent parties who have caused injury to the child then each of them will be jointly and severally liable for all damages.&amp;nbsp; This means that each negligent party is also individually responsible for 100% of the damages and not just limited to his or her respective share of fault.&amp;nbsp; Take the example of Party A and Party B above.&amp;nbsp; If joint and several liability exists, then Party A is liable for the full amount of damages calculated at $100,000 and not just Party A&amp;rsquo;s proportionate share of $25,000.&amp;nbsp; This is the same for Party B, who is also responsible for the full award of $100,000 and not just Party B&amp;rsquo;s share of $75,000. &lt;br /&gt;&lt;br /&gt;Some people question whether the law of joint and several liability is fair or just.&amp;nbsp; Sometimes a negligent party who shares a very small percentage of fault could be legally required to pay a much higher percentage of the child&amp;rsquo;s damages.&amp;nbsp; For example, if Party A was only found to be 1% at fault and Party B 99% at fault, Party A could still be made to pay much more than its share of $1,000 of the child&amp;rsquo;s damages.&amp;nbsp; Let&amp;rsquo;s say Party B is uninsured and has no money to pay a verdict.&amp;nbsp; Then Party A could be liable for the full $100,000.&amp;nbsp; Is this fair?&amp;nbsp; Well, the rationale behind joint and several liability is that it is more just to fully compensate an innocent victim than to allow a negligent party to limit his or her share of damages to that actor&amp;rsquo;s proportionate share of fault.&amp;nbsp; Other commentators have noted that joint and several liability benefits society by effectively placing the economic burden on those who can afford it most (e.g., corporations, governmental entities, insurance companies, etc.) while at the same time protecting the innocent victim.</description>
		<link>http://www.childaccidentbook.com/blog/joint%2Dand%2Dseveral%2Dliability%2Dwashington%2Dstate%2Dchild%2Dinjury%2Dlaw%2Dseattle%2Dlawyer%2Dbellevue%2Dattorne%2Ecfm</link>
		<guid>http://www.childaccidentbook.com/blog/joint%2Dand%2Dseveral%2Dliability%2Dwashington%2Dstate%2Dchild%2Dinjury%2Dlaw%2Dseattle%2Dlawyer%2Dbellevue%2Dattorne%2Ecfm</guid>
		<author>mischelle@injurytriallawyer.com (Blog Author)22253</author>
		<pubDate>Mon, 23 Nov 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Does a Child Accident Injury Legal Claim Exist? - Seattle Lawyer</title>
		<description>A child may have a legal claim arising from an injury accident.&amp;nbsp; A legal claim arises when the child is entitled to compensation for the injuries and damages proximately caused by the accident.&amp;nbsp; Whether a child has a legal claim for injuries sustained in an accident will depend on many different factors.&amp;nbsp; Generally, a child will only have a legal right to recover compensation if the injuries were caused by another party&amp;rsquo;s negligence. In Washington, the term &amp;ldquo;negligence&amp;rdquo; is defined as a person&amp;rsquo;s failure to exercise ordinary care under similar circumstances that led to the child&amp;rsquo;s injury.&amp;nbsp; Not only can a person be found negligent, but so can a corporation or governmental agency.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;Oftentimes it will be easy to determine whether a party was negligent, like when a driver runs a stop sign or fails to yield to pedestrians in a cross-walk.&amp;nbsp; The violation of a known rule, statute or regulation can also provide evidence of whether a party was negligent.&amp;nbsp; For example, if a person injures a child and also violates a statute or regulation while doing so, that violation may be admissible in a subsequent trial to prove that the person was negligent. &lt;br /&gt;&lt;br /&gt;Sometimes there may be more than one negligent party who has caused the harm to the child.&amp;nbsp; Washington follows the law of comparative negligence (also called comparative fault).&amp;nbsp; This term means that more than one party may be responsible for a child&amp;rsquo;s damages according to each party&amp;rsquo;s percentage of negligence.&amp;nbsp; For example, let&amp;rsquo;s say Party A and Party B both negligently injured a child and that child&amp;rsquo;s damages were calculated at $100,000.&amp;nbsp; Party A was found 25% responsible and Party B 75%.&amp;nbsp; Party A&amp;rsquo;s share of the child&amp;rsquo;s damages is $25,000 and Party B&amp;rsquo;s share is $75,000.&amp;nbsp; Under the law of comparative fault, each negligent party is only responsible for its share of damages as determined by the jury (or a judge if the matter is tried without a jury, i.e., bench trial). &lt;br /&gt;</description>
		<link>http://www.childaccidentbook.com/blog/does%2Da%2Dchild%2Daccident%2Dinjury%2Dlegal%2Dclaim%2Dexist%2Dseattle%2Dlawyer%2Ecfm</link>
		<guid>http://www.childaccidentbook.com/blog/does%2Da%2Dchild%2Daccident%2Dinjury%2Dlegal%2Dclaim%2Dexist%2Dseattle%2Dlawyer%2Ecfm</guid>
		<author>mischelle@injurytriallawyer.com (Blog Author)22252</author>
		<pubDate>Mon, 23 Nov 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Infant Victim of Birth Injury - Seattle Personal Injury Attorney</title>
		<description>Children who are victims of medical malpractice often suffer significant injury or death during the birthing process.&amp;nbsp; Birth injuries are generally caused by something that went wrong during pregnancy or during delivery, while birth defects usually are harms to the child that arose prior to birth and were often caused by genetic abnormalities or infection during pregnancy.&amp;nbsp; Some studies have shown that birth injuries occur in five out of a thousand births (0.5%).&amp;nbsp; Most birth injuries occur when a doctor, nurse or mid-wife fail to adequately assess or respond to conditions that occur during pregnancy and/or the child&amp;rsquo;s delivery.&lt;br /&gt;To pursue a medical negligence claim for harms suffered by a child, the injuries usually have to be severe if not catastrophic.&amp;nbsp; This is because it takes enormous resources and expense to pursue the claim.&amp;nbsp; Experts have to be hired to review the records and testify that the child suffered harm because the treating physician or other healthcare professional violated the standard of care.&amp;nbsp; Usually the cost of bringing a medical negligence claim will easily exceed six figures, and sometimes exceed $500,000.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;Some medical negligence cases involving children include death, permanent brain damage, Cerebral Palsy, Erb&amp;rsquo;s Palsy, and Shoulder Dystocia.&amp;nbsp; Many times medical negligence cases are settled or resolved confidentially so there is no reliable data base to show just how many children are victims of medical negligence.&amp;nbsp; Many times the negligence goes unreported due to the parents&amp;rsquo; unawareness and/or because the child&amp;rsquo;s injuries are less than catastrophic or severe.&lt;br /&gt;&lt;br /&gt;These are just a few categories of accidents that involve children.&amp;nbsp; Of course, there are many others &amp;ndash; too many for this book to provide an exhaustive list.&amp;nbsp; But what should be apparent, however, is that children face many different types of risks that can cause serious injury or even death.&amp;nbsp; Parents should be aware of these risks so proper precautions can be taken to protect their children.&amp;nbsp; Many risks can be drastically reduced or even eliminated just by teaching parents and their children about injury prevention devices, like seatbelts and helmets.&amp;nbsp; Other risks of harm can be lowered with proper supervision of children and teaching children to watch out for certain risks like moving vehicles, aggressive dogs, and hazards located inside the home.&lt;br /&gt;&lt;br /&gt;Children who are victims of medical malpractice often suffer significant injury or death during the birthing process.&amp;nbsp; Birth injuries are generally caused by something that went wrong during pregnancy or during delivery, while birth defects usually are harms to the child that arose prior to birth and were often caused by genetic abnormalities or infection during pregnancy.&amp;nbsp; Some studies have shown that birth injuries occur in five out of a thousand births (0.5%).&amp;nbsp; Most birth injuries occur when a doctor, nurse or mid-wife fail to adequately assess or respond to conditions that occur during pregnancy and/or the child&amp;rsquo;s delivery.&lt;br /&gt;&lt;br /&gt;To pursue a medical negligence claim for harms suffered by a child, the injuries usually have to be severe if not catastrophic.&amp;nbsp; This is because it takes enormous resources and expense to pursue the claim.&amp;nbsp; Experts have to be hired to review the records and testify that the child suffered harm because the treating physician or other healthcare professional violated the standard of care.&amp;nbsp; Usually the cost of bringing a medical negligence claim will easily exceed six figures, and sometimes exceed $500,000.&amp;nbsp; &lt;br /&gt;&lt;br /&gt;Some medical negligence cases involving children include death, permanent brain damage, Cerebral Palsy, Erb&amp;rsquo;s Palsy, and Shoulder Dystocia.&amp;nbsp; Many times medical negligence cases are settled or resolved confidentially so there is no reliable data base to show just how many children are victims of medical negligence.&amp;nbsp; Many times the negligence goes unreported due to the parents&amp;rsquo; unawareness and/or because the child&amp;rsquo;s injuries are less than catastrophic or severe.&lt;br /&gt;&lt;br /&gt;</description>
		<link>http://www.childaccidentbook.com/blog/infant%2Dvictim%2Dof%2Dbirth%2Dinjury%2Dseattle%2Dpersonal%2Dinjury%2Dattorney%2Ecfm</link>
		<guid>http://www.childaccidentbook.com/blog/infant%2Dvictim%2Dof%2Dbirth%2Dinjury%2Dseattle%2Dpersonal%2Dinjury%2Dattorney%2Ecfm</guid>
		<author>mischelle@injurytriallawyer.com (Blog Author)22251</author>
		<pubDate>Mon, 23 Nov 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Home Accident Send Children To The Emergency Room - Washington Chld Accident Attorney</title>
		<description>&lt;br /&gt;Home injuries are one of the top reasons why children under the age of 3 years visit the emergency room.&amp;nbsp; Nearly 70% of children who die at home from unintentional injuries are age 4 and younger.&amp;nbsp; Young children have the highest risk of being injured at home because that is where they spend most of their time.</description>
		<link>http://www.childaccidentbook.com/blog/home%2Daccident%2Dsend%2Dchildren%2Dto%2Dthe%2Demergency%2Droom%2Dwashington%2Dchld%2Daccident%2Dattorney%2Ecfm</link>
		<guid>http://www.childaccidentbook.com/blog/home%2Daccident%2Dsend%2Dchildren%2Dto%2Dthe%2Demergency%2Droom%2Dwashington%2Dchld%2Daccident%2Dattorney%2Ecfm</guid>
		<author>mischelle@injurytriallawyer.com (Blog Author)22250</author>
		<pubDate>Mon, 23 Nov 2009 08:00:00 EST</pubDate>
	</item>
	
	<item>
		<title>Washington State Pool Drowning Accident - Seattle Child Injury Attorney</title>
		<description>&lt;p&gt;There are certain risk factors that exist for fatal and nonfatal drowning accidents.&amp;nbsp; A major risk factor is the absence of pool barriers; another is the absence of parental supervision.&amp;nbsp; Most pool accidents involving children occur within minutes after the child is last seen alive.&amp;nbsp; Many pool incidents occur because the child has easy access to the water.&amp;nbsp; Drowning incidents that occur in natural settings like lakes, rivers, and oceans increase with the child&amp;rsquo;s age.&lt;/p&gt;
&lt;p&gt;Parents can take certain steps to minimize the risk of a drowning incident.&amp;nbsp; The most important step is to provide adequate adult supervision.&amp;nbsp; Parents should keep their children in view at all times when the child is around water.&amp;nbsp; While supervising children, a parent should also avoid engaging in distracting activities, like reading, watching television, playing cards, doing yard work, etc.&amp;nbsp; Barriers should be erected around swimming pools or other large bodies of water.&amp;nbsp; A child should not be allowed to physically access the water without an adult&amp;rsquo;s assistance.&amp;nbsp; Parents should also teach their children to swim.&amp;nbsp; Introducing small children to the water through swimming lessons is an extremely good idea.&amp;nbsp; Do not let children use improper inflatable devices without direct supervision.&amp;nbsp; Toys like &amp;ldquo;water wings,&amp;rdquo; &amp;ldquo;noodles,&amp;rdquo; and &amp;ldquo;inner-tubes&amp;rdquo; are not designed to keep swimmers safe.&amp;nbsp; Also, these toys can give a child a false sense of security thereby encouraging the child to take greater risks (e.g., venturing out into deeper water, etc.).&lt;/p&gt;</description>
		<link>http://www.childaccidentbook.com/blog/washington%2Dstate%2Dpool%2Ddrowning%2Daccident%2Dseattle%2Dchild%2Dinjury%2Dattorney%2Ecfm</link>
		<guid>http://www.childaccidentbook.com/blog/washington%2Dstate%2Dpool%2Ddrowning%2Daccident%2Dseattle%2Dchild%2Dinjury%2Dattorney%2Ecfm</guid>
